close
March 2009
March 2006

Events Calendar

Events Calendar
Print E-mail

October 2009 - All Scores

Player Name

Green Wood

Khao Kheow

Burapha

Laem Chabang

Phoenix

Total

Top 4

Position
Denver De Zilwa 40 33 32 18 39 162 144 1st
Shaun Coutts 35 34 39 29 33 170 141 Joint 2nd
Daryl Mahoney 34 30 42 29 35 170 141 Joint 2nd
Geoff Harrison 28 38 31 32 38 167 139
Scott Miller 33 26 30 32 37 158 132
Luke Scheller 32 32 32 25 34 155 130
Stuart Loweth 32 30 32 29 33 156 127
Steve Fry 35 31 29 30 30 155 126
Eric Greenaway 28 31 38 17 29 143 126
Gary Musgrove 30 32 33 26 30 151 125
Max Trafford 33 29 31 29 31 153 124
Graeme Gibson 28 28 29 25 39 149 124
Graeme Flanagan 34 38 23 25 27 147 124
Cameron Henderson 31 28 30 25 35 149 124
Malcolm Hovell 34 29 29 29 30 151 122
Paul Gover 37 31 0 16 37 121 121
Barrie Griggs 28 31 29 24 29 141 117
John Paris 19 31 24 21 38 133 114
David Clifford 31 25 32 28 23 139 114
Trevor Ford 28 25 26 21 29 129 108
Duncan Brune 26 18 32 19 30 125 107
Steve Smith 26 29 14 18 29 116 102
John Scarlett 23 20 23 11 24 101 90
Peter Drommel 0 0 0 0 0 0 0
Lindsay Semple 0 0 0 0 0 0 0
This years winner was Denver De Zilwa, Joint Runners Up were Shaun Coutts & Daryl Maloney
The overal winner is the player with the best total over 4 rounds.
Red boxes are daily winners.
 
Important Notice
 “Thailand Golf Tours" uses Licensed Travel Agents for all ticketing required by Australian law. Where our tours are priced including airfares, departure taxes are included in this pricing.  Travel Surcharges may be implemented by “Thailand Golf Tours" due to Currency changes. Please check your tour package price on booking.

We Recommend and Fly "Thai Airways"
Thai Airways


Valid XHTML 1.0 Transitional


Valid CSS!

Amazing Thailand